Profile of Selected Social Characteristics: 2000
Geographic Area: West Virginiahttp://factfinder.census.gov/home/en/datanotes/expsf3.htm
[ Race ] [ Economic ] [ Housing ] [ Social ] [ Stats Home ]
| Subject | Number |
Percent |
| SCHOOL ENROLLMENT | ||
| Population 3 years and over enrolled in school | 3,687 | 100.0 |
| Nursery school, preschool | 134 | 3.6 |
| Kindergarten | 171 | 4.6 |
| Elementary school (grades 1-8) | 1,769 | 48.0 |
| High school (grades 9-12) | 786 | 21.3 |
| College or graduate school | 827 | 22.4 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 10,510 | 100.0 |
| Less than 9th grade | 1,345 | 12.8 |
| 9th to 12th grade, no diploma | 1,521 | 14.5 |
| High school graduate (includes equivalency) | 4,853 | 46.2 |
| Some college, no degree | 1,243 | 11.8 |
| Associate degree | 310 | 2.9 |
| Bachelor's degree | 703 | 6.7 |
| Graduate or professional degree | 535 | 5.1 |
| Percent high school graduate or higher | 72.7 | (X) |
| Percent bachelor's degree or higher | 11.8 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 12,660 | 100.0 |
| Never married | 2,595 | 20.5 |
| Now married, except separated | 7,582 | 59.9 |
| Separated | 107 | 0.8 |
| Widowed | 1,226 | 9.7 |
| Female | 971 | 7.7 |
| Divorced | 1,150 | 9.1 |
| Female | 585 | 4.6 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 306 | 100.0 |
| Grandparent responsible for grandchildren | 150 | 49.0 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 11,951 | 100.0 |
| Civilian veterans | 1,499 | 12.5 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 3,450 | 100.0 |
| With a disability | 263 | 7.6 |
| Population 21 to 64 years | 8,825 | 100.0 |
| With a disability | 2,174 | 24.6 |
| Percent employed | 37.1 | (X) |
| No disability | 6,651 | 75.4 |
| Percent employed | 68.9 | (X) |
| Population 65 years and over | 2,289 | 100.0 |
| With a disability | 1,105 | 48.3 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 14,733 | 100.0 |
| Same house in 1995 | 9,876 | 67.0 |
| Different house in the U.S. in 1995 | 4,814 | 32.7 |
| Same county | 2,511 | 17.0 |
| Different county | 2,303 | 15.6 |
| Same state | 1,372 | 9.3 |
| Different state | 931 | 6.3 |
| Elsewhere in 1995 | 43 | 0.3 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 15,557 | 100.0 |
| Native | 15,472 | 99.5 |
| Born in United States | 15,414 | 99.1 |
| State of residence | 12,755 | 82.0 |
| Different state | 2,659 | 17.1 |
| Born outside United States | 58 | 0.4 |
| Foreign born | 85 | 0.5 |
| Entered 1990 to March 2000 | 55 | 0.4 |
| Naturalized citizen | 45 | 0.3 |
| Not a citizen | 40 | 0.3 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 85 | 100.0 |
| Europe | 35 | 41.2 |
| Asia | 35 | 41.2 |
| Africa | 0 | 0.0 |
| Oceania | 0 | 0.0 |
| Latin America | 5 | 5.9 |
| Northern America | 10 | 11.8 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 14,733 | 100.0 |
| English only | 14,452 | 98.1 |
| Language other than English | 281 | 1.9 |
| Speak English less than 'very well | 77 | 0.5 |
| Spanish | 105 | 0.7 |
| Speak English less than "very well" | 24 | 0.2 |
| Other Indo-European languages | 113 | 0.8 |
| Speak English less than "very well" | 29 | 0.2 |
| Asian and Pacific Island languages | 37 | 0.3 |
| Speak English less than "very well" | 24 | 0.2 |
| ANCESTRY (single or multiple) | ||
| Total population | 15,557 | 100.0 |
| Total ancestries reported | 11,659 | 74.9 |
| Arab | 18 | 0.1 |
| Czech1 | 38 | 0.2 |
| Danish | 12 | 0.1 |
| Dutch | 450 | 2.9 |
| English | 1,506 | 9.7 |
| French (except Basque)1 | 145 | 0.9 |
| French Canadian1 | 5 | 0.0 |
| German | 2,559 | 16.4 |
| Greek | 3 | 0.0 |
| Hungarian | 65 | 0.4 |
| Irish1 | 1,746 | 11.2 |
| Italian | 563 | 3.6 |
| Lithuanian | 18 | 0.1 |
| Norwegian | 41 | 0.3 |
| Polish | 60 | 0.4 |
| Portuguese | 0 | 0.0 |
| Russian | 63 | 0.4 |
| Scotch-Irish | 327 | 2.1 |
| Scottish | 143 | 0.9 |
| Slovak | 13 | 0.1 |
| Subsaharan African | 31 | 0.2 |
| Swedish | 69 | 0.4 |
| Swiss | 45 | 0.3 |
| Ukrainian | 0 | 0.0 |
| United States or American | 2,385 | 15.3 |
| Welsh | 83 | 0.5 |
| West Indian (excluding Hispanic groups) | 0 | 0.0 |
| Other ancestries | 1,271 | 8.2 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Ancestry Code List (PDF 35KB) Place of Birth Code List (PDF 74KB) Language Code List (PDF 17KB) Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |