Race and Hispanic or Latino Demographics: 2000
Geographic Area: West Virginia
http://factfinder.census.gov/home/en/datanotes/expsf3.htm


[ Race ] [ Economic] [ Housing ] [ Social ] [ Stats Home ]

Geographic Area Total Population One Race Total White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino(of any race)
West Virginia 1,808,344 1,792,556 1,718,777 57,232 3,606 9,434 400 3,107 15,788 12,279
COUNTY
Barbour County 15,557 15,397 15,147 77 111 40 3 19 160 73
Berkeley County 75,905 74,931 70,392 3,558 186 350 17 428 974 1,156
Boone County 25,535 25,397 25,160 167 31 18 4 17 138 117
Braxton County 14,702 14,598 14,411 101 51 16 7 12 104 65
Brooke County 25,447 25,272 24,913 216 25 87 9 22 175 99
Cabell County 96,784 95,677 90,370 4,150 174 749 38 196 1,107 654
Calhoun County 7,582 7,549 7,499 8 23 8 1 10 33 42
Clay County 10,330 10,238 10,146 8 73 2 0 9 92 42
Doddridge County 7,403 7,342 7,278 20 23 11 0 10 61 42
Fayette County 47,579 47,136 44,125 2,650 130 144 17 70 443 325
Gilmer County 7,160 7,097 6,969 65 14 41 1 7 63 50
Grant County 11,299 11,248 11,110 76 29 16 2 15 51 62
Greenbrier County 34,453 34,093 32,810 1,048 116 64 2 53 360 236
Hampshire County 20,203 20,084 19,807 167 48 33 4 25 119 112
Hancock County 32,667 32,443 31,497 752 39 114 3 38 224 243
Hardy County 12,669 12,584 12,273 244 20 18 0 29 85 84
Harrison County 68,652 68,061 66,282 1,105 102 408 19 145 591 660
Jackson County 28,000 27,827 27,649 23 58 64 4 29 173 81
Jefferson County 42,190 41,614 38,400 2,571 120 252 17 254 576 734
Kanawha County 200,073 197,528 180,989 13,955 420 1,697 42 425 2,545 1,172
Lewis County 16,919 16,800 16,681 22 34 49 0 14 119 85
Lincoln County 22,108 21,973 21,895 13 37 13 2 13 135 121
Logan County 37,710 37,487 36,325 975 44 113 8 22 223 202
McDowell County 27,329 27,126 23,792 3,250 46 16 2 20 203 132
Marion County 56,598 56,070 53,823 1,823 114 231 5 74 528 394
Marshall County 35,519 35,280 34,949 153 38 90 9 41 239 228
Mason County 25,957 25,811 25,533 130 47 71 2 28 146 121
Mercer County 62,980 62,447 58,295 3,668 122 288 8 66 533 285
Mineral County 27,078 26,871 26,037 690 31 54 2 57 207 158
Mingo County 28,253 28,043 27,233 661 68 58 6 17 210 135
Monongalia County 81,866 80,732 75,500 2,763 162 2,009 34 264 1,134 826
Monroe County 14,583 14,449 13,514 872 33 23 2 5 134 72
Morgan County 14,943 14,858 14,689 89 26 18 2 34 85 124
Nicholas County 26,562 26,417 26,255 14 65 50 6 27 145 127
Ohio County 47,427 46,997 44,820 1,691 42 369 14 61 430 238
Pendleton County 8,196 8,133 7,896 174 22 15 3 23 63 73
Pleasants County 7,514 7,477 7,386 36 35 15 0 5 37 28
Pocahontas County 9,131 9,078 8,983 71 6 13 0 5 53 39
Preston County 29,334 29,175 28,995 86 32 43 5 14 159 168
Putnam County 51,589 51,285 50,542 287 80 298 11 67 304 262
Raleigh County 79,220 78,586 71,006 6,753 147 568 13 99 634 727
Randolph County 28,262 28,112 27,609 302 46 106 4 45 150 191
Ritchie County 10,343 10,272 10,206 14 28 13 0 11 71 49
Roane County 15,446 15,353 15,223 34 32 35 0 29 93 104
Summers County 12,999 12,896 12,553 280 33 12 5 13 103 71
Taylor County 16,089 15,987 15,779 134 31 27 6 10 102 95
Tucker County 7,321 7,273 7,237 5 14 1 9 7 48 18
Tyler County 9,592 9,549 9,530 2 5 8 1 3 43 41
Upshur County 23,404 23,269 22,981 144 39 72 3 30 135 137
Wayne County 42,903 42,664 42,382 54 99 86 8 35 239 202
Webster County 9,719 9,655 9,639 1 7 6 1 1 64 36
Wetzel County 17,693 17,600 17,502 15 17 57 4 5 93 74
Wirt County 5,873 5,829 5,788 17 12 6 0 6 44 18
Wood County 87,986 87,309 85,627 887 188 448 35 124 677 514
Wyoming County 25,708 25,577 25,345 161 31 21 0 19 131 135
 


Barbour County Economic Development Authority
124 North Main Street
Philippi, West Virginia 26416
tel: (304) 457-1225 fax: (304) 457-3887