Philippi Industrial Park

Philippi, West Virginia
| Location City : | Philippi |
| County : | Barbour |
| Miles To Nearest Interstate Or 4 Lane Highway: | 20 |
| Miles To Nearest Commercial Airport: | 20.0 |
| Rail Access : | CSX |
| Navigable Waterways: | None |
Size and Utilities
| Total Park Acreage : | 55.0 |
| Available Acreage : | 50.0 |
| Contiguous Acreage : | 0.0 |
| Electric : | City of Philippi |
| Water : | City of Philippi |
| Gas : | City of Philippi |
| Sewer : | City of Philippi |
Contact Information
| Name : | Karen Weaver, Manager |
| Company : | City of Philippi |
| Address : | PO Box 460 Philippi, WV 26416 |
| Phone : | (304) 457-3700 |
| Fax : | (304) 457-2703 |
| Email : | http://www.philippi.org/ |