Housing Characteristics: 2000
Profile of Selected Housing Characteristics: 2000
Geographic Area: West Virginiahttp://factfinder.census.gov/home/en/datanotes/expsf3.htm
[ Race ] [ Economic ] [ Housing ] [ Social ] [ Stats Home ]
| Subject | Number |
Percent |
| Total housing units | 7,348 | 100.0 |
| UNITS IN STRUCTURE | ||
| 1-unit, detached | 5,335 | 72.6 |
| 1-unit, attached | 47 | 0.6 |
| 2 units | 86 | 1.2 |
| 3 or 4 units | 111 | 1.5 |
| 5 to 9 units | 85 | 1.2 |
| 10 to 19 units | 18 | 0.2 |
| 20 or more units | 129 | 1.8 |
| Mobile home | 1,475 | 20.1 |
| Boat, RV, van, etc. | 62 | 0.8 |
| YEAR STRUCTURE BUILT | ||
| 1999 to March 2000 | 114 | 1.6 |
| 1995 to 1998 | 502 | 6.8 |
| 1990 to 1994 | 345 | 4.7 |
| 1980 to 1989 | 985 | 13.4 |
| 1970 to 1979 | 1,667 | 22.7 |
| 1960 to 1969 | 714 | 9.7 |
| 1940 to 1959 | 1,350 | 18.4 |
| 1939 or earlier | 1,671 | 22.7 |
| ROOMS | ||
| 1 room | 101 | 1.4 |
| 2 rooms | 117 | 1.6 |
| 3 rooms | 375 | 5.1 |
| 4 rooms | 1,111 | 15.1 |
| 5 rooms | 1,864 | 25.4 |
| 6 rooms | 1,605 | 21.8 |
| 7 rooms | 1,029 | 14.0 |
| 8 rooms | 624 | 8.5 |
| 9 or more rooms | 522 | 7.1 |
| Median (rooms) | 5.6 | (X) |
| Occupied Housing Units | 6,123 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | ||
| 1999 to March 2000 | 794 | 13.0 |
| 1995 to 1998 | 1,426 | 23.3 |
| 1990 to 1994 | 837 | 13.7 |
| 1980 to 1989 | 1,246 | 20.3 |
| 1970 to 1979 | 874 | 14.3 |
| 1969 or earlier | 946 | 15.4 |
| VEHICLES AVAILABLE | ||
| None | 641 | 10.5 |
| 1 | 2,000 | 32.7 |
| 2 | 2,423 | 39.6 |
| 3 or more | 1,059 | 17.3 |
| HOUSE HEATING FUEL | ||
| Utility gas | 2,579 | 42.1 |
| Bottled, tank, or LP gas | 964 | 15.7 |
| Electricity | 1,061 | 17.3 |
| Fuel oil, kerosene, etc. | 528 | 8.6 |
| Coal or coke | 110 | 1.8 |
| Wood | 748 | 12.2 |
| Solar energy | 0 | 0.0 |
| Other fuel | 133 | 2.2 |
| No fuel used | 0 | 0.0 |
| SELECTED CHARACTERISTICS | ||
| Lacking complete plumbing facilities | 139 | 2.3 |
| Lacking complete kitchen facilities | 52 | 0.8 |
| No telephone service | 340 | 5.6 |
| OCCUPANTS PER ROOM | ||
| Occupied housing units | 6,123 | 100.0 |
| 1.00 or less | 6,055 | 98.9 |
| 1.01 to 1.50 | 61 | 1.0 |
| 1.51 or more | 7 | 0.1 |
| Specified owner-occupied units | 2,924 | 100.0 |
| VALUE | ||
| Less than $50,000 | 1,266 | 43.3 |
| $50,000 to $99,999 | 1,263 | 43.2 |
| $100,000 to $149,999 | 291 | 10.0 |
| $150,000 to $199,999 | 84 | 2.9 |
| $200,000 to $299,999 | 9 | 0.3 |
| $300,000 to $499,999 | 2 | 0.1 |
| $500,000 to $999,999 | 9 | 0.3 |
| $1,000,000 or more | 0 | 0.0 |
| Median (dollars) | 56,100 | (X) |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
| With a mortgage | 1,384 | 47.3 |
| Less than $300 | 88 | 3.0 |
| $300 to $499 | 424 | 14.5 |
| $500 to $699 | 414 | 14.2 |
| $700 to $999 | 350 | 12.0 |
| $1,000 to $1,499 | 100 | 3.4 |
| $1,500 to $1,999 | 8 | 0.3 |
| $2,000 or more | 0 | 0.0 |
| Median (dollars) | 578 | (X) |
| Not mortgaged | 1,540 | 52.7 |
| Median (dollars) | 178 | (X) |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
||
| Less than 15 percent | 1,575 | 53.9 |
| 15 to 19 percent | 376 | 12.9 |
| 20 to 24 percent | 265 | 9.1 |
| 25 to 29 percent | 170 | 5.8 |
| 30 to 34 percent | 144 | 4.9 |
| 35 percent or more | 357 | 12.2 |
| Not computed | 37 | 1.3 |
| Specified renter-occupied units | 1,253 | 100.0 |
| GROSS RENT | ||
| Less than $200 | 159 | 12.7 |
| $200 to $299 | 253 | 20.2 |
| $300 to $499 | 441 | 35.2 |
| $500 to $749 | 117 | 9.3 |
| $750 to $999 | 3 | 0.2 |
| $1,000 to $1,499 | 0 | 0.0 |
| $1,500 or more | 3 | 0.2 |
| No cash rent | 277 | 22.1 |
| Median (dollars) | 330 | (X) |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
| Less than 15 percent | 208 | 16.6 |
| 15 to 19 percent | 124 | 9.9 |
| 20 to 24 percent | 60 | 4.8 |
| 25 to 29 percent | 122 | 9.7 |
| 30 to 34 percent | 86 | 6.9 |
| 35 percent or more | 360 | 28.7 |
| Not computed | 293 | 23.4 |
| (X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |