Belington Industrial Park

Belington, West Virginia
| Location City : | Belington |
| County : | Barbour |
| Miles To Nearest Interstate Or 4 Lane Highway: | 5.7 |
| Miles To Nearest Commercial Airport: | 35.0 |
| Rail Access : | None |
| Navigable Waterways: | None |
Size and Utilities
| Total Park Acreage : | 88.76 |
| Available Acreage : | 64.7 |
| Contiguous Acreage : | 25.5 |
| Electric : | Allegheny Power |
| Water : | City of Belington |
| Gas : | Dominion |
| Sewer : | City of Belington |
Contact Information
| Name : | Joe Mattaliano, Director |
| Company : | Barbour County Economic Development Authority |
| Address : | 124 North Main Street Philippi, WV 26416 |
| Phone : | (304) 457-1225 |
| Fax : | (304) 457-3887 |
| Email : |